Demo website by Digital Realtor Blueprint · Sophia Marchetti and ABC Realty are fictional

Market news

GTA real estate this week

Rates, market numbers and the latest headlines.

Rates today

Bank of Canada rate
2.25%
Prime rate
4.45%
5-year posted fixed
6.19%

Source: Bank of Canada · as of October 23, 2026

Monthly snapshot

The GTA market

GTA (all TRREB areas) · September 2026

Source: TRREB Market Watch, released October 6, 2026

Average price
$1,006,409
Median price
$860,000
Homes sold
5,040
Benchmark price
$917,600
-4.7% vs last year
Days on market
34
Sale-to-list price
98%
Active listings
26,131
Months of inventory
4.6
Balanced market
  • Detached$1,292,0162,399 sold
  • Semi$1,015,202459 sold
  • Townhouse$907,849448 sold
  • Condo apt$605,2571,316 sold

City by city

Prices across the GTA

CityAvg priceMedianSold Days on marketMonths of inventoryBenchmark vs last year
MississaugaPeel $929,600$868,000468 364.8 -3.8%
BramptonPeel $854,322$816,750404 324.7 -5.6%
CaledonPeel $1,070,154$962,49564 416.6 -7.4%
VaughanYork $1,163,441$1,080,000213 424.9 -5.2%
MarkhamYork $1,125,353$1,051,000245 344.1 -6.0%
Richmond HillYork $1,189,203$1,079,000172 365.6 -6.3%
NewmarketYork $915,986$872,50064 334.2 -9.0%
AuroraYork $1,165,686$1,081,50056 374.9 -6.8%
KingYork $1,875,750$1,710,00020 4211.4 -8.0%
Whitchurch-StouffvilleYork $1,139,770$1,050,00041 355.2 -6.3%
East GwillimburyYork $1,090,748$980,00033 385.4 -9.5%
GeorginaYork $873,859$775,00049 466.5 -10.2%
PickeringDurham $893,842$817,50092 333.7 -3.7%
AjaxDurham $828,835$750,00077 253.0 -4.1%
WhitbyDurham $882,772$850,00096 242.9 -5.5%
OshawaDurham $679,861$653,000125 343.6 -6.1%
ClaringtonDurham $781,521$770,000113 233.2 -5.2%
ScugogDurham $1,002,618$975,00023 605.2 -6.0%
UxbridgeDurham $1,391,022$1,138,25018 445.3 -10.9%
BrockDurham $617,600$577,5008 276.8 -10.5%
OakvilleHalton $1,365,169$1,211,500162 324.9 -3.0%
BurlingtonHalton $1,033,458$880,000177 343.6 -2.8%
MiltonHalton $1,018,973$917,500118 353.8 -4.8%
Halton HillsHalton $1,054,940$889,00045 274.1 -6.3%
Toronto WestToronto $985,920$830,000532 334.4–
Toronto CentralToronto $1,102,955$721,000924 345.1–
Toronto EastToronto $956,004$880,000481 293.6–

September 2026, all home types. Source: TRREB Market Watch. Tap a column to sort.

Monthly report

Your city's numbers, by email.

Get the market report

One email a month.

Sophia MarchettiSales Representative ABC RealtySuite 200, 100 Main St E, Milton, ON · Office 905-555-0100

Direct: 905-555-0142
[email protected]